NATTYSWANKYホールディングス
Initiatives for SDGs


NATTYSWANKYホールディングスは
持続可能な開発目標(SDGs)を支援しています。
街に永く愛される、
粋で鯔背な店づくり
Sustainability News
お知らせ
-
社会
2024/08/05
-
社会
2024/05/31
-
社会
2023/07/27
-
社会
2023/06/12
-
社会
2023/05/10
Action
NATTY SWANKYホールディングスの取り組み
ENVIRONMENT
-

脱炭素社会の実現
- 一部店舗にて、店舗から出る廃棄物の100%リサイクル化を実施
-

省エネルギー推進
- 全店舗LED使用
-

環境保護
- バイオマスビニール袋の使用
GOVERNANCE
-

コーポレートガバナンス
- 内部通報制度の設置
-

コンプライアンス
- コンプライアンス委員会の設置
SDGs comparison table
SDGs対照表
2015年9月、国連は、持続可能な社会の実現に向けて、
すべての国が2030年までに達成すべき17の目標として「持続可能な開発目標(SDGs)」を採択しました。
NATTY SWANKY ホールディングスは、事業を通じてこの目標に向けて貢献していきます。
| 分野 |
CSR課題 (ISO26000) |
ESG重要課題 (マテリアリティ) |
取組内容 | SDGsとの関連性 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| E | 環境 | |||||||||||||||||||
| 脱炭素社会の実現 | 廃棄物の100%リサイクル化 | ○ | ○ | |||||||||||||||||
| 省エネルギー推進 | 全店舗LED使用 | ○ | ○ | |||||||||||||||||
| 環境保護 | バイオマスビニール袋の使用 | ○ | ○ | ○ | ||||||||||||||||
| S | ||||||||||||||||||||
| 消費者課題 | お客様サービス品質向上 | ICT導入したタイムリーな お客様の対応 |
○ | ○ | ||||||||||||||||
| 労働慣行 | 人材育成 | THP・本社会 階層別会・店長会 |
○ | ○ | ||||||||||||||||
| 読書感想文制度の導入 | ○ | ○ | ||||||||||||||||||
| 農業体験 | ○ | ○ | ||||||||||||||||||
| 従業員の健康・安全 | 社内サークル活動の推進 | ○ | ○ | |||||||||||||||||
| ダイバーシティ | オールジェンダートイレの設置 | ○ | ○ | ○ | ||||||||||||||||
| DXの推進 | AIシステムなどの導入 | ○ | ○ | ○ | ||||||||||||||||
| 人権 | 人権の尊重 | コンプライアンス及び ホットラインの設置 |
○ | ○ | ○ | |||||||||||||||
| ダイバーシティ&インクルージョン | 外国人雇用の促進 | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||
| LGBTQへの理解促進 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||
| 多様な働き方制度の整備 | ○ | ○ | ○ | |||||||||||||||||
| 障がい者雇用 | ○ | ○ | ○ | ○ | ○ | |||||||||||||||
| 公正な事業慣行 | 公正な競争 | 複数社への相見積もり等の実施 | ○ | |||||||||||||||||
| コミュニティへの参画 コミュニティの発展 |
地域社会の貢献 | 地域清掃活動の実施 | ○ | |||||||||||||||||
| スポーツ・文化芸術活動の推進 | プロサッカーチームへの協賛 | ○ | ○ | ○ | ||||||||||||||||
| 若手アーティストの支援 | ○ | ○ | ||||||||||||||||||
| 競技かるた大会への協賛 | ○ | |||||||||||||||||||
| 映画とのタイアップ | ○ | ○ | ||||||||||||||||||
| アイドルとのコラボ | ○ | ○ | ||||||||||||||||||
| G | 組織統治 | |||||||||||||||||||
| コーポレート・ガバナンス | 内部通報制度の設置 | ○ | ||||||||||||||||||
| 基本方針の決定 | ○ | ○ | ||||||||||||||||||
| 報告書の作成 | ○ | ○ | ||||||||||||||||||
| コンプライアンス | コンプライアンス委員会の設置 | ○ | ||||||||||||||||||
詳細はこちらをご覧ください(391KB)
| AREAS |
CSR ISSUE (ISO26000) |
ESG INPORTANT ISSUE | CONTENTS OF ACTIVITIES | THE RELATIONSHIP BETWEEN SDGs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| E | The environment | |||||||||||||||||||
| Realization of a decarbonized society | 100% recycling of waste | ○ | ○ | |||||||||||||||||
| Promote energy conservation | All shops LED use | ○ | ○ | |||||||||||||||||
| Protecting the environment | Biomass plastic bags use | ○ | ○ | ○ | ||||||||||||||||
| S | ||||||||||||||||||||
| Consumer issues | Improving our quality of services | Timely responses for all costomers using ICT | ○ | ○ | ||||||||||||||||
| Labor practices | Personnel development | Head office employee meeting・THP Hierarchical meetings・Manager's meeting |
○ | ○ | ||||||||||||||||
| Introduction of a book report system | ○ | ○ | ||||||||||||||||||
| Farming experience | ○ | ○ | ||||||||||||||||||
| The health and safety of its employees | Promotion of in-house sports activities | ○ | ○ | |||||||||||||||||
| Diversity | Installation of all-gender toilets | ○ | ○ | ○ | ||||||||||||||||
| The promorion of digital transformation | Introduction of a artificial intelligence | ○ | ○ | ○ | ||||||||||||||||
| Human rights | Respect human rights | Setting up compliance and a hotline | ○ | ○ | ○ | |||||||||||||||
| Diversity&Inclusion | Promotion of employment of foreign nationals | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||
| Promoting understanding of LGBTQ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||
| Preparing for diversity of work styles | ○ | ○ | ○ | |||||||||||||||||
| Employment of persons with disabilities | ○ | ○ | ○ | ○ | ○ | |||||||||||||||
| Fair operating practices | Fair competition | Implementation of several quotes from different companies |
○ | |||||||||||||||||
| Community involvement and development |
Community contributions | Implementation of local cleaning activities | ○ | |||||||||||||||||
| Support of and cooperation with local cultural and artistic activities and sporting events |
Support for a professional soccer team | ○ | ○ | ○ | ||||||||||||||||
| Support for young artists | ○ | ○ | ||||||||||||||||||
| Sponsorship of Competitive Karuta | ○ | |||||||||||||||||||
| Tie-up with movies | ○ | ○ | ||||||||||||||||||
| Collaborating with artists | ○ | ○ | ||||||||||||||||||
| G | Organizational governance |
|||||||||||||||||||
| Corporate governance | Establishment of internal whistleblower system | ○ | ||||||||||||||||||
| Formulate basic policies on Corporate governance | ○ | ○ | ||||||||||||||||||
| Preparig a report | ○ | ○ | ||||||||||||||||||
| Compliances | Installation of Compliance Committee | ○ | ||||||||||||||||||
詳細はこちらをご覧ください(169KB)









